Caves
US - Hernando County
| Name | Length | Depth |
|---|---|---|
| Forest Sink Cave | 0 m | 0 m |
| Weeki Wachee Spring Cave | 124 m | |
| Eagles Nest Cave | 96 m | |
| Twin Dees Sink | 91 m | |
| Little Salt Spring | 70 m | |
| Buford Spring | 52 m | |
| Hospital Hole | 43 m | |
| Hospital Hole Cave | 43 m | |
| Diepolder Cave #2 | 0 m | |
| Diepolder Cave #3 | 0 m | |
| Joe and Mary's Sink | 0 m | |
| Lost Forty Sink | 0 m | |
| Weeki Wachee Spring |